Commit 97b4823
feat: filter malicious non-evm activity transactions (#42176)
## **Description**
Filter non-EVM activity when a token in the transaction is already
marked Malicious in tokenScanCache
## **Changelog**
<!--
If this PR is not End-User-Facing and should not show up in the
CHANGELOG, you can choose to either:
1. Write `CHANGELOG entry: null`
2. Label with `no-changelog`
If this PR is End-User-Facing, please write a short User-Facing
description in the past tense like:
`CHANGELOG entry: Added a new tab for users to see their NFTs`
`CHANGELOG entry: Fixed a bug that was causing some NFTs to flicker`
(This helps the Release Engineer do their job more quickly and
accurately)
-->
CHANGELOG entry: feat: filter malicious non-evm activity transactions
## **Related issues**
Fixes:
## **Manual testing steps**
Go to this Activity tab of a known account with scam transactions
## **Screenshots/Recordings**
<!-- If applicable, add screenshots and/or recordings to visualize the
before and after of your change. -->
### **Before**
<!-- [screenshots/recordings] -->
### **After**
<!-- [screenshots/recordings] -->
## **Pre-merge author checklist**
- [ ] I've followed [MetaMask Contributor
Docs](https://github.com/MetaMask/contributor-docs) and [MetaMask
Extension Coding
Standards](https://github.com/MetaMask/metamask-extension/blob/main/.github/guidelines/CODING_GUIDELINES.md).
- [ ] I've completed the PR template to the best of my ability
- [ ] I’ve included tests if applicable
- [ ] I’ve documented my code using [JSDoc](https://jsdoc.app/) format
if applicable
- [ ] I’ve applied the right labels on the PR (see [labeling
guidelines](https://github.com/MetaMask/metamask-extension/blob/main/.github/guidelines/LABELING_GUIDELINES.md)).
Not required for external contributors.
## **Pre-merge reviewer checklist**
- [ ] I've manually tested the PR (e.g. pull and build branch, run the
app, test code being changed).
- [ ] I confirm that this PR addresses all acceptance criteria described
in the ticket it closes and includes the necessary testing evidence such
as recordings and or screenshots.
<!-- CURSOR_SUMMARY -->
---
> [!NOTE]
> **Medium Risk**
> Changes which non-EVM transactions are shown by filtering activity
based on `tokenScanCache` trust results, which could unintentionally
hide legitimate transactions if scan keys or cache entries are wrong.
Scope is limited to UI selectors/rendering and adds test coverage.
>
> **Overview**
> Non-EVM activity rows are now **filtered out when any fungible token
in the transaction is already marked `Malicious` in `tokenScanCache`**.
`ActivityList` switches to a new selector
(`selectNonEvmTransactionsForActivity`) so the merged activity feed
excludes flagged Solana token movements while leaving native-only and
unscanned transactions visible.
>
> This introduces a shared `token-scan` utility for generating
normalized cache keys and extracting token scan keys from non-EVM
transaction movements/fees, plus a new `selectTokenScanResults` selector
and exports `getTokenScanCache` for reuse. Adds unit/integration tests
covering key generation, key collection, selector filtering behavior,
and ActivityList rendering for malicious vs non-malicious non-EVM
transactions.
>
> <sup>Reviewed by [Cursor Bugbot](https://cursor.com/bugbot) for commit
ecf4d30. Bugbot is set up for automated
code reviews on this repo. Configure
[here](https://www.cursor.com/dashboard/bugbot).</sup>
<!-- /CURSOR_SUMMARY -->
---------
Co-authored-by: Copilot <copilot@github.com>1 parent 5bbb619 commit 97b4823
11 files changed
Lines changed: 603 additions & 26 deletions
File tree
- ui
- components/multichain/activity-v2
- helpers/utils
- hooks
- selectors
Lines changed: 130 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
69 | 69 | | |
70 | 70 | | |
71 | 71 | | |
| 72 | + | |
72 | 73 | | |
73 | 74 | | |
74 | 75 | | |
75 | 76 | | |
76 | 77 | | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
77 | 87 | | |
78 | 88 | | |
79 | 89 | | |
| |||
114 | 124 | | |
115 | 125 | | |
116 | 126 | | |
| 127 | + | |
117 | 128 | | |
118 | 129 | | |
119 | 130 | | |
| |||
207 | 218 | | |
208 | 219 | | |
209 | 220 | | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
| 311 | + | |
| 312 | + | |
| 313 | + | |
| 314 | + | |
| 315 | + | |
| 316 | + | |
| 317 | + | |
| 318 | + | |
| 319 | + | |
| 320 | + | |
| 321 | + | |
| 322 | + | |
| 323 | + | |
| 324 | + | |
| 325 | + | |
| 326 | + | |
| 327 | + | |
| 328 | + | |
| 329 | + | |
| 330 | + | |
| 331 | + | |
| 332 | + | |
| 333 | + | |
| 334 | + | |
| 335 | + | |
| 336 | + | |
| 337 | + | |
| 338 | + | |
| 339 | + | |
210 | 340 | | |
211 | 341 | | |
212 | 342 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
12 | | - | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
13 | 16 | | |
14 | | - | |
15 | 17 | | |
16 | 18 | | |
17 | 19 | | |
| |||
77 | 79 | | |
78 | 80 | | |
79 | 81 | | |
80 | | - | |
81 | | - | |
82 | | - | |
| 82 | + | |
83 | 83 | | |
84 | | - | |
85 | | - | |
| 84 | + | |
| 85 | + | |
86 | 86 | | |
87 | 87 | | |
88 | 88 | | |
| |||
120 | 120 | | |
121 | 121 | | |
122 | 122 | | |
123 | | - | |
124 | | - | |
125 | | - | |
| 123 | + | |
126 | 124 | | |
| 125 | + | |
127 | 126 | | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
128 | 137 | | |
129 | 138 | | |
130 | 139 | | |
131 | | - | |
| 140 | + | |
132 | 141 | | |
133 | 142 | | |
134 | 143 | | |
| |||
This file was deleted.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
0 commit comments