|
836 | 836 | "company_name": "State Street", |
837 | 837 | "id": "57dfb70d-1413-4a27-998b-28752edc1f53", |
838 | 838 | "title": "Software Engineer I", |
839 | | - "active": true, |
| 839 | + "active": false, |
840 | 840 | "date_updated": 1751565604, |
841 | 841 | "date_posted": 1751565604, |
842 | 842 | "url": "https://statestreet.wd1.myworkdayjobs.com/en-US/Global/job/Burlington-Massachusetts/Software-Engineer-I_R-774355-1", |
|
63346 | 63346 | "sponsorship": "Other", |
63347 | 63347 | "degrees": [] |
63348 | 63348 | }, |
63349 | | - { |
63350 | | - "source": "Simplify", |
63351 | | - "category": "Software", |
63352 | | - "company_name": "MetroStar", |
63353 | | - "id": "8e3ff51f-4eb4-48e3-960b-ba2fce1a8184", |
63354 | | - "title": "Associate Database Engineer", |
63355 | | - "active": false, |
63356 | | - "date_updated": 1761851848, |
63357 | | - "date_posted": 1750717581, |
63358 | | - "url": "https://metrostar.com/job-post/?gh_jid=6583419003", |
63359 | | - "locations": [ |
63360 | | - "Quantico, VA" |
63361 | | - ], |
63362 | | - "company_url": "https://simplify.jobs/c/MetroStarSystems", |
63363 | | - "is_visible": true, |
63364 | | - "sponsorship": "Other", |
63365 | | - "degrees": [] |
63366 | | - }, |
63367 | 63349 | { |
63368 | 63350 | "source": "Simplify", |
63369 | 63351 | "category": "Software", |
@@ -175403,7 +175385,7 @@ |
175403 | 175385 | "company_name": "Micron Technology", |
175404 | 175386 | "id": "b5f1aa7b-734b-40a4-80a3-49cfc65e1b2a", |
175405 | 175387 | "title": "Innovation Engineer - Smai", |
175406 | | - "active": true, |
| 175388 | + "active": false, |
175407 | 175389 | "date_updated": 1769211658, |
175408 | 175390 | "date_posted": 1769211658, |
175409 | 175391 | "url": "https://micron.wd1.myworkdayjobs.com/External/job/Boise-ID---Main-Site/Innovation-Engineer--SMAI_JR89061", |
@@ -180735,7 +180717,7 @@ |
180735 | 180717 | "company_name": "Xylem", |
180736 | 180718 | "id": "11f26b86-421f-45e8-85f9-8393ea888fd4", |
180737 | 180719 | "title": "Field Service & Logistic Technician-$6k Sign-On Bonus", |
180738 | | - "active": true, |
| 180720 | + "active": false, |
180739 | 180721 | "date_updated": 1769597526, |
180740 | 180722 | "date_posted": 1765625143, |
180741 | 180723 | "url": "https://xylem.wd5.myworkdayjobs.com/en-US/xylem-careers/job/Seattle-Washington/Field-Service---Logistic-Technician_R44500", |
@@ -190737,7 +190719,7 @@ |
190737 | 190719 | "company_name": "Hewlett Packard Enterprise", |
190738 | 190720 | "id": "434c6d87-468c-48ba-8cc1-8e2d15057c07", |
190739 | 190721 | "title": "HPC and AI - Catch 3 Lab Engineer", |
190740 | | - "active": true, |
| 190722 | + "active": false, |
190741 | 190723 | "date_updated": 1770104259, |
190742 | 190724 | "date_posted": 1770104259, |
190743 | 190725 | "url": "https://hpe.wd5.myworkdayjobs.com/acjobsite/job/Chippewa-Falls-Wisconsin-United-States-of-America/HPC---AI---Catch-3-Lab-Engineer_1200873", |
@@ -191342,7 +191324,7 @@ |
191342 | 191324 | "company_name": "SoFi", |
191343 | 191325 | "id": "6b9c2179-15bd-464c-899b-e2014e98c764", |
191344 | 191326 | "title": "Senior Software Engineer", |
191345 | | - "active": true, |
| 191327 | + "active": false, |
191346 | 191328 | "date_updated": 1770161164, |
191347 | 191329 | "date_posted": 1770161164, |
191348 | 191330 | "url": "https://sofi.com/careers/job/7617690003?gh_jid=7617690003", |
@@ -205789,7 +205771,7 @@ |
205789 | 205771 | "company_name": "Unisys", |
205790 | 205772 | "id": "092bb369-7745-440c-b2a4-0e8c3816c56f", |
205791 | 205773 | "title": "Associate Engineer", |
205792 | | - "active": true, |
| 205774 | + "active": false, |
205793 | 205775 | "date_updated": 1770854381, |
205794 | 205776 | "date_posted": 1770854381, |
205795 | 205777 | "url": "https://unisys.wd5.myworkdayjobs.com/en-US/External/job/Eagan-Regus/Associate-Engineer_REQ569718", |
@@ -210636,7 +210618,7 @@ |
210636 | 210618 | "company_name": "Sainsbury's", |
210637 | 210619 | "id": "b7a6fdd1-f93d-4bb3-9e30-0e15d0cde5b1", |
210638 | 210620 | "title": "Trading Assistant - Shift", |
210639 | | - "active": true, |
| 210621 | + "active": false, |
210640 | 210622 | "date_updated": 1771196908, |
210641 | 210623 | "date_posted": 1771196908, |
210642 | 210624 | "url": "https://hdhe.fa.em3.oraclecloud.com/hcmUI/CandidateExperience/en/sites/CX/job/400049570", |
@@ -212981,7 +212963,7 @@ |
212981 | 212963 | "company_name": "Grant Thornton", |
212982 | 212964 | "id": "fef17583-e08e-42bd-9dc6-64d53bb1f936", |
212983 | 212965 | "title": "Data Analyst", |
212984 | | - "active": true, |
| 212966 | + "active": false, |
212985 | 212967 | "date_updated": 1771343322, |
212986 | 212968 | "date_posted": 1771343322, |
212987 | 212969 | "url": "https://ukgrantt.wd3.myworkdayjobs.com/careersgrantthornton/job/London/Data-Analyst_R1035583", |
@@ -213358,7 +213340,7 @@ |
213358 | 213340 | "company_name": "Sainsbury's", |
213359 | 213341 | "id": "e623b320-b906-4a70-99ba-43d8ad4d7609", |
213360 | 213342 | "title": "Trading Assistant", |
213361 | | - "active": true, |
| 213343 | + "active": false, |
213362 | 213344 | "date_updated": 1771369885, |
213363 | 213345 | "date_posted": 1771369885, |
213364 | 213346 | "url": "https://hdhe.fa.em3.oraclecloud.com/hcmUI/CandidateExperience/en/sites/CX/job/400049918", |
@@ -214796,7 +214778,7 @@ |
214796 | 214778 | "company_name": "Sainsbury's", |
214797 | 214779 | "id": "a32664f1-d084-445d-8447-6c9963063dbd", |
214798 | 214780 | "title": "Trading Assistant", |
214799 | | - "active": true, |
| 214781 | + "active": false, |
214800 | 214782 | "date_updated": 1771427336, |
214801 | 214783 | "date_posted": 1771427336, |
214802 | 214784 | "url": "https://hdhe.fa.em3.oraclecloud.com/hcmUI/CandidateExperience/en/sites/CX/job/400050078", |
|
0 commit comments