Commit bd970af
TNFR AI Agent
Use the canonical L_rw/L_sym relaxation spectrum in the conservation/Lyapunov spectral analysis
The structural-conservation theorem characterised the diffusive relaxation rate via the combinatorial Laplacian L = D - A (lyapunov.analyze_spectral_gap, conservation.compute_spectral_conservation, theorem section 8.5), but the canonical TNFR diffusion operator is the random-walk Laplacian L_rw = I - D^-1 W (structural_diffusion; dEPI/dt = -nu_f L_rw EPI). These differ on irregular graphs and by the degree factor 1/d on regular graphs; section 9.1 of the same theorem already defines the divergence as (1/d_i)(L J) = L_rw J, an internal contradiction.
Additive fix (keeps the correctly-named combinatorial algebraic connectivity, which test_complete_graph encodes as K_n: lambda_1 = n): analyze_spectral_gap adds diffusion_gap = lambda_2 of the symmetric normalized Laplacian L_sym = I - D^-1/2 W D^-1/2 (same spectrum as L_rw), while spectral_gap/fiedler_value remain the combinatorial Fiedler value; analyze_operator_convergence bounds the stabiliser convergence rate with diffusion_gap; compute_spectral_conservation decomposes in the L_sym eigenbasis; theorem 8.5 + 9.1 now state L_rw/L_sym as the canonical relaxation operator, resolving the 8.5<->9.1 contradiction; test_effective_rate asserts against diffusion_gap.
Validated: lyapunov 94/94, core_physics 220/220, riemann_topology 88/88; flake8 only pre-existing E302/E305.1 parent 59c62ec commit bd970af
4 files changed
Lines changed: 91 additions & 33 deletions
File tree
- src/tnfr/physics
- tests/core_physics
- theory
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1067 | 1067 | | |
1068 | 1068 | | |
1069 | 1069 | | |
1070 | | - | |
| 1070 | + | |
| 1071 | + | |
| 1072 | + | |
1071 | 1073 | | |
1072 | 1074 | | |
1073 | 1075 | | |
| |||
1078 | 1080 | | |
1079 | 1081 | | |
1080 | 1082 | | |
1081 | | - | |
| 1083 | + | |
| 1084 | + | |
1082 | 1085 | | |
1083 | 1086 | | |
1084 | 1087 | | |
| |||
1102 | 1105 | | |
1103 | 1106 | | |
1104 | 1107 | | |
1105 | | - | |
| 1108 | + | |
1106 | 1109 | | |
1107 | | - | |
| 1110 | + | |
1108 | 1111 | | |
1109 | 1112 | | |
1110 | 1113 | | |
| |||
1131 | 1134 | | |
1132 | 1135 | | |
1133 | 1136 | | |
1134 | | - | |
| 1137 | + | |
| 1138 | + | |
| 1139 | + | |
| 1140 | + | |
1135 | 1141 | | |
1136 | | - | |
| 1142 | + | |
1137 | 1143 | | |
1138 | | - | |
1139 | | - | |
| 1144 | + | |
| 1145 | + | |
1140 | 1146 | | |
1141 | 1147 | | |
1142 | 1148 | | |
1143 | | - | |
1144 | | - | |
1145 | | - | |
1146 | | - | |
1147 | | - | |
1148 | | - | |
| 1149 | + | |
| 1150 | + | |
| 1151 | + | |
| 1152 | + | |
| 1153 | + | |
| 1154 | + | |
| 1155 | + | |
| 1156 | + | |
| 1157 | + | |
| 1158 | + | |
| 1159 | + | |
1149 | 1160 | | |
1150 | 1161 | | |
1151 | 1162 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
40 | 40 | | |
41 | 41 | | |
42 | 42 | | |
43 | | - | |
44 | | - | |
45 | | - | |
| 43 | + | |
46 | 44 | | |
47 | | - | |
48 | | - | |
49 | | - | |
50 | | - | |
51 | | - | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
52 | 56 | | |
53 | 57 | | |
54 | 58 | | |
| |||
540 | 544 | | |
541 | 545 | | |
542 | 546 | | |
543 | | - | |
| 547 | + | |
| 548 | + | |
544 | 549 | | |
545 | 550 | | |
| 551 | + | |
| 552 | + | |
| 553 | + | |
| 554 | + | |
| 555 | + | |
| 556 | + | |
| 557 | + | |
| 558 | + | |
546 | 559 | | |
547 | 560 | | |
548 | 561 | | |
| |||
568 | 581 | | |
569 | 582 | | |
570 | 583 | | |
| 584 | + | |
571 | 585 | | |
572 | 586 | | |
573 | 587 | | |
| |||
605 | 619 | | |
606 | 620 | | |
607 | 621 | | |
| 622 | + | |
608 | 623 | | |
609 | 624 | | |
610 | 625 | | |
| |||
633 | 648 | | |
634 | 649 | | |
635 | 650 | | |
636 | | - | |
| 651 | + | |
637 | 652 | | |
638 | 653 | | |
639 | 654 | | |
640 | 655 | | |
641 | 656 | | |
| 657 | + | |
| 658 | + | |
| 659 | + | |
| 660 | + | |
| 661 | + | |
| 662 | + | |
| 663 | + | |
| 664 | + | |
| 665 | + | |
| 666 | + | |
| 667 | + | |
| 668 | + | |
| 669 | + | |
| 670 | + | |
642 | 671 | | |
643 | 672 | | |
644 | 673 | | |
| |||
652 | 681 | | |
653 | 682 | | |
654 | 683 | | |
| 684 | + | |
655 | 685 | | |
656 | 686 | | |
657 | 687 | | |
| |||
698 | 728 | | |
699 | 729 | | |
700 | 730 | | |
701 | | - | |
| 731 | + | |
| 732 | + | |
| 733 | + | |
702 | 734 | | |
703 | 735 | | |
704 | 736 | | |
| |||
716 | 748 | | |
717 | 749 | | |
718 | 750 | | |
719 | | - | |
| 751 | + | |
| 752 | + | |
| 753 | + | |
| 754 | + | |
720 | 755 | | |
721 | 756 | | |
722 | 757 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
480 | 480 | | |
481 | 481 | | |
482 | 482 | | |
483 | | - | |
| 483 | + | |
484 | 484 | | |
485 | 485 | | |
486 | 486 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
599 | 599 | | |
600 | 600 | | |
601 | 601 | | |
602 | | - | |
603 | | - | |
604 | | - | |
| 602 | + | |
| 603 | + | |
| 604 | + | |
| 605 | + | |
| 606 | + | |
| 607 | + | |
| 608 | + | |
| 609 | + | |
| 610 | + | |
| 611 | + | |
| 612 | + | |
605 | 613 | | |
606 | 614 | | |
607 | 615 | | |
| |||
639 | 647 | | |
640 | 648 | | |
641 | 649 | | |
642 | | - | |
643 | | - | |
| 650 | + | |
| 651 | + | |
| 652 | + | |
644 | 653 | | |
645 | | - | |
| 654 | + | |
| 655 | + | |
| 656 | + | |
| 657 | + | |
646 | 658 | | |
647 | 659 | | |
648 | 660 | | |
| |||
0 commit comments