Customer-facing reference list of the Microsoft Learn links used throughout the FSI Agent Governance Framework.
- Organization: by topic area (admin teams typically search by product)
- Automated Monitoring:
scripts/learn_monitor.pychecks these URLs daily for content changes - Last Verified: last time this specific URL was checked for accuracy
- Total URLs Tracked: ~229 (Learn URLs only, excludes admin portals and regulatory references)
| Topic | URL | Last Verified |
|---|---|---|
| Pipelines Overview | https://learn.microsoft.com/en-us/power-platform/alm/pipelines | Jan 2026 |
| Set Up Pipelines | https://learn.microsoft.com/en-us/power-platform/alm/set-up-pipelines | Jan 2026 |
| Run Pipelines | https://learn.microsoft.com/en-us/power-platform/alm/run-pipeline | Jan 2026 |
| Default Deployment Pipeline | https://learn.microsoft.com/en-us/power-platform/alm/default-deployment-pipeline-rule-for-environment-groups | Jan 2026 |
| Solution Concepts | https://learn.microsoft.com/en-us/power-platform/alm/solution-concepts-alm | Jan 2026 |
| Admin Deployment Hub | https://learn.microsoft.com/en-us/power-platform/alm/admin-deployment-hub | Jan 2026 |
Note: Microsoft Agent 365 reaches general availability on May 1, 2026. Microsoft documents these pages as GA content; features, licensing, and workflows may still evolve. Use the URLs below for current Microsoft-published guidance.
| Topic | URL | Last Verified |
|---|---|---|
| Agent Management Essentials Hub | https://learn.microsoft.com/en-us/microsoft-365/copilot/agent-essentials/agent-essentials-overview | Mar 2026 |
| Agent Prerequisites | https://learn.microsoft.com/en-us/microsoft-365/copilot/agent-essentials/agent-prerequisites | Mar 2026 |
| Visual Governance Guide | https://learn.microsoft.com/en-us/microsoft-365/copilot/agent-essentials/m365-agents-visual-map | Mar 2026 |
| Deployment Checklist | https://learn.microsoft.com/en-us/microsoft-365/copilot/agent-essentials/m365-agents-checklist | Mar 2026 |
| Deployment Blueprint | https://learn.microsoft.com/en-us/microsoft-365/copilot/agent-essentials/m365-agents-blueprint | Mar 2026 |
| Topic | URL | Last Verified |
|---|---|---|
| Agent 365 Documentation Hub | https://learn.microsoft.com/en-us/microsoft-agent-365/ | Mar 2026 |
| Agent 365 Overview | https://learn.microsoft.com/en-us/microsoft-agent-365/overview | Mar 2026 |
| Agent 365 SDK and CLI | https://learn.microsoft.com/en-us/microsoft-agent-365/developer/ | Mar 2026 |
| Agent 365 Overview Page (M365 Admin) | https://learn.microsoft.com/en-us/microsoft-365/admin/manage/agent-365-overview?view=o365-worldwide | Mar 2026 |
| Manage Agents in M365 Admin Center | https://learn.microsoft.com/en-us/microsoft-365/admin/manage/manage-copilot-agents-integrated-apps?view=o365-worldwide | Mar 2026 |
| Topic | URL | Last Verified |
|---|---|---|
| Agent 365 Security Overview | https://learn.microsoft.com/en-us/security/security-for-ai/agent-365-security | Mar 2026 |
| Topic | URL | Last Verified |
|---|---|---|
| Human-in-the-Loop Workflows | https://learn.microsoft.com/en-us/agent-framework/workflows/human-in-the-loop | Mar 2026 |
For conceptual guidance on when to use Agent ID vs. Blueprints, see Agent Identity Architecture.
| Topic | URL | Last Verified |
|---|---|---|
| Agent ID Overview | https://learn.microsoft.com/en-us/entra/agent-id/ | Jan 2026 |
| Agent Identities for AI Agents | https://learn.microsoft.com/en-us/entra/agent-id/what-is-microsoft-entra-agent-id | Jun 2026 |
| Governing Agent Identities | https://learn.microsoft.com/en-us/entra/id-governance/agent-id-governance-overview | Jan 2026 |
| Topic | URL | Last Verified |
|---|---|---|
| Integrated Apps | https://learn.microsoft.com/en-us/microsoft-365/admin/manage/manage-addins-in-the-admin-center?view=o365-worldwide | Jan 2026 |
| Service Health | https://learn.microsoft.com/en-us/microsoft-365/enterprise/view-service-health?view=o365-worldwide | Jan 2026 |
| Message Center | https://learn.microsoft.com/en-us/microsoft-365/admin/manage/message-center?view=o365-worldwide | Jan 2026 |
| Topic | URL | Last Verified |
|---|---|---|
| Device Control | https://learn.microsoft.com/en-us/defender-endpoint/device-control-overview | Feb 2026 |
| Defender for Cloud Apps - AI Inventory | https://learn.microsoft.com/en-us/defender-cloud-apps/ai-agent-inventory | Jan 2026 |
| Topic | URL | Last Verified |
|---|---|---|
| Approval Workflows | https://learn.microsoft.com/en-us/power-automate/get-started-approvals | Jan 2026 |
| Scheduled Flows | https://learn.microsoft.com/en-us/power-automate/run-scheduled-tasks | Jan 2026 |
| Topic | URL | Last Verified |
|---|---|---|
| Solution Checker | https://learn.microsoft.com/en-us/power-apps/maker/data-platform/use-powerapps-checker | Jan 2026 |
| Testing Guidance | https://learn.microsoft.com/en-us/power-apps/maker/plan-designer/plan-designer | Jan 2026 |
| Topic | URL | Last Verified |
|---|---|---|
| Information Barriers in Teams | https://learn.microsoft.com/en-us/purview/information-barriers-teams | Feb 2026 |
| Topic | URL | Last Verified |
|---|---|---|
| Application Resources | https://learn.microsoft.com/en-us/graph/api/resources/application?view=graph-rest-1.0 | Jan 2026 |
| Access Reviews API | https://learn.microsoft.com/en-us/graph/api/resources/accessreviewsv2-overview?view=graph-rest-1.0 | Jan 2026 |
| Topic | URL | Last Verified |
|---|---|---|
| Governance Adoption | https://learn.microsoft.com/en-us/power-bi/guidance/fabric-adoption-roadmap-governance | Feb 2026 |
| Topic | URL | Last Verified |
|---|---|---|
| Viva Learning Overview | https://learn.microsoft.com/en-us/viva/learning/overview-viva-learning | Jan 2026 |
| Topic | URL | Last Verified |
|---|---|---|
| Incident Response Planning | https://learn.microsoft.com/en-us/security/operations/incident-response-planning | Jan 2026 |
| AI Red Team | https://learn.microsoft.com/en-us/security/ai-red-team/ | Jan 2026 |
| Topic | URL | Last Verified |
|---|---|---|
| DLP Cmdlets | https://learn.microsoft.com/en-us/powershell/module/exchangepowershell/new-dlpcompliancepolicy?view=exchange-ps | Jan 2026 |
| Topic | URL | Last Verified |
|---|---|---|
| Management Activity API | https://learn.microsoft.com/en-us/office/office-365-management-api/office-365-management-activity-api-reference | Jan 2026 |
| Topic | URL | Last Verified |
|---|---|---|
| Power Platform Release Wave | https://learn.microsoft.com/en-us/power-platform/release-plan/2025wave2/ | Jan 2026 |
| Microsoft 365 Roadmap | https://www.microsoft.com/en-us/microsoft-365/roadmap | Jan 2026 |
| Copilot Studio What's New | https://learn.microsoft.com/en-us/microsoft-copilot-studio/whats-new | Jan 2026 |
| Purview What's New | https://learn.microsoft.com/en-us/purview/whats-new | Jan 2026 |
| Topic | URL | Last Verified |
|---|---|---|
| Power Platform Licensing | https://learn.microsoft.com/en-us/power-platform/admin/pricing-billing-skus | Jan 2026 |
| Microsoft 365 Licensing | https://learn.microsoft.com/en-us/microsoft-365/enterprise/microsoft-365-overview?view=o365-worldwide | Jan 2026 |
| M365 Licensing Guidance | https://learn.microsoft.com/en-us/office365/servicedescriptions/microsoft-365-service-descriptions/microsoft-365-tenantlevel-services-licensing-guidance/microsoft-365-security-compliance-licensing-guidance | Feb 2026 |
| Purview Licensing | https://learn.microsoft.com/en-us/office365/servicedescriptions/microsoft-365-service-descriptions/microsoft-365-tenantlevel-services-licensing-guidance/microsoft-purview-service-description | Jan 2026 |
| Copilot Studio Licensing | https://learn.microsoft.com/en-us/microsoft-copilot-studio/requirements-licensing-subscriptions | Jan 2026 |
| Portal | URL | Purpose |
|---|---|---|
| Power Platform Admin Center | https://admin.powerplatform.microsoft.com | Environment management, DLP, connectors |
| Microsoft Purview Portal | https://purview.microsoft.com | DLP, audit, retention, insider risk |
| Microsoft Entra Admin Center | https://entra.microsoft.com | Conditional access, MFA, roles |
| Microsoft 365 Admin Center | https://admin.microsoft.com | Users, licenses, integrated apps |
| SharePoint Admin Center | https://admin.microsoft.com/sharepoint | SharePoint governance |
| Copilot Studio | https://copilotstudio.microsoft.com | Agent development and management |
| Microsoft Defender Portal | https://security.microsoft.com | Security monitoring and incident response |
| Azure Portal | https://portal.azure.com | Azure services, Sentinel, Key Vault |
These Microsoft Engineering open-source tools extend native M365 Admin Center reporting capabilities for enterprise-scale Copilot/AI analytics.
| Tool | GitHub Repository | Purpose |
|---|---|---|
| Analytics Hub | https://github.com/microsoft/Analytics-Hub | Discovery hub for Microsoft Copilot analytics companion repositories |
| AI-in-One Dashboard | https://github.com/microsoft/AI-in-One-Dashboard | Power BI template for Copilot adoption analytics |
| Copilot Chat & Agent Intelligence | https://github.com/microsoft/CopilotChatAnalytics | Power BI templates for Copilot Chat and agent adoption analytics |
| PAX (Portable Audit eXporter) | https://github.com/microsoft/PAX | PowerShell scripts to export audit log data at scale |
See the Microsoft Audit Reporting Tools Playbook for FSI implementation guidance.
Last Updated: May 2026 Total URLs Tracked: ~229 Note: Microsoft documentation URLs may change. Use this list to monitor for changes and trigger framework updates.