Commit a4d8e79
Add edge-case test for p-value with sparse treatment groups
Test verifies predictions don't contain NaN when tree nodes have
zero treatment or control observations (min_samples_treatment=0,
heavily imbalanced groups).
Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>1 parent 86756a8 commit a4d8e79
1 file changed
Lines changed: 24 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
365 | 365 | | |
366 | 366 | | |
367 | 367 | | |
| 368 | + | |
| 369 | + | |
| 370 | + | |
| 371 | + | |
| 372 | + | |
| 373 | + | |
| 374 | + | |
| 375 | + | |
| 376 | + | |
| 377 | + | |
| 378 | + | |
| 379 | + | |
| 380 | + | |
| 381 | + | |
| 382 | + | |
| 383 | + | |
| 384 | + | |
| 385 | + | |
| 386 | + | |
| 387 | + | |
| 388 | + | |
| 389 | + | |
| 390 | + | |
| 391 | + | |
0 commit comments