Skip to content

feat: finalize implementation of Atomic Type System, add support for missing constraining and fundamental facets#1409

Merged
ghislainfourny merged 58 commits into
masterfrom
ma/xml-atomic-type-system
Mar 25, 2026
Merged

feat: finalize implementation of Atomic Type System, add support for missing constraining and fundamental facets#1409
ghislainfourny merged 58 commits into
masterfrom
ma/xml-atomic-type-system

Conversation

@EPMatt

@EPMatt EPMatt commented Feb 25, 2026

Copy link
Copy Markdown
Collaborator

Overview

This PR builds on top of the existing XML node-type system and focuses on refining the atomic type system, casting semantics, and related runtime behavior. It introduces xs:untypedAtomic support and a facet-aware atomic type lattice, rewrites casting and castability around a spec-aligned matrix, and adjusts runtime iterators, updates, and tests all interacts consistently with the richer type system.

Changelog

  • Atomic type system and facet-aware casting

    • Refactored the atomic type hierarchy and catalogue:
      • Reworked BuiltinTypesCatalogue to define primitive and derived atomic types with explicit fundamental facets and constraining facets, including pattern and whitespace facets for many built-ins (for example numeric types, xs:double, duration types, hex/binary).
      • Added support for xs:untypedAtomic and updated related item and type classes (UntypedAtomicItem, AtomicItemType, ItemTypeFactory) accordingly.
    • Introduced a matrix-driven casting and castability model:
      • Implemented a casting-primitive and static castability matrix, so cross-hierarchy casts follow the spec (including restrictions around anyAtomicType, NOTATION, and union types).
      • Rewrote CastIterator, CastableIterator, TypePromotionIterator, and TreatIterator to:
        • Use the new type information and facet data.
        • Distinguish lexical-space checks (pattern/whitespace) from value-space constraints.
        • Preserve subtype annotations where appropriate, particularly for numeric subtypes and unions.
      • Updated comparison logic (ComparisonVisitor, ComparisonIterator, NodeComparisonRuntimeIterator) to normalize xs:untypedAtomic and respect the new casting rules in general comparisons.
    • Tightened error codes and validation behavior:
      • Updated ErrorCode and a wide range of exception classes (for example CannotAtomizeException, NodeAndNonNodeException, XML-constructor-specific exceptions) to return more precise and spec-aligned errors.
      • Improved validation iterators (ValidateTypeIterator, DynamicItemTypeIterator) to use the new type system, including better lax-mode behavior and null handling.
  • Runtime, FLWOR, and Spark integration

    • Adjusted core runtime iterators (RuntimeIterator, HybridRuntimeIterator, various FLWOR clause iterators) to:
      • Respect the new type system when creating DataFrames or RDDs, including atomization of function arguments and correct propagation of dynamic context and static context.
      • Fix several edge cases around let-clauses, grouping keys, and native FLWOR execution with the new types.
    • Updated ML-related iterators to align with the revised item and type model and to fix a few casting-related bugs in ML helpers.
  • Tests and build configuration

    • Added and updated a large number of JUnit and JSONiq/XQuery test files to cover:
      • Castability, facets (pattern/whitespace), and xs:untypedAtomic.

@github-actions

Copy link
Copy Markdown

Test Results (qt3tests)

RumbleDB, XQuery parser
Test Suite Passing Failing Errors Skipped Total
MathTest 147 0 2 0 149
MiscTest 189 367 181 134 871
Prod1Test 5070 887 1702 579 8238
Fn1Test 2687 637 1607 364 5295
SerTest 34 220 89 0 343
Fn2Test 3190 945 1249 456 5840
AppTest 1031 48 1040 38 2157
Prod2Test 1781 550 1143 495 3969
ArrayTest 0 45 155 9 209
XsTest 99 18 4 43 164
OpTest 4016 129 180 41 4366
MapTest 4 23 193 0 220
Total 18248 3869 7545 2159 31821
RumbleDB, JSONiq parser
Test Suite Passing Failing Errors Skipped Total
MiscTest 162 289 115 305 871
ArrayTest 0 0 0 209 209
Fn1Test 2424 187 125 2559 5295
XsTest 99 4 0 61 164
Prod1Test 4028 347 359 3504 8238
SerTest 6 1 0 336 343
Fn2Test 2676 290 95 2779 5840
MapTest 3 1 14 202 220
AppTest 1008 17 20 1112 2157
Prod2Test 1321 228 131 2289 3969
OpTest 3742 28 21 575 4366
MathTest 147 0 1 1 149
Total 15616 1392 881 13932 31821

Download detailed test results

@github-actions

Copy link
Copy Markdown

Test Results (qt3tests)

RumbleDB, XQuery parser
Test Suite Passing Failing Errors Skipped Total
MathTest 147 0 2 0 149
MiscTest 189 367 181 134 871
Prod1Test 5070 887 1702 579 8238
Fn1Test 2687 637 1607 364 5295
SerTest 34 220 89 0 343
Fn2Test 3190 945 1249 456 5840
AppTest 1031 48 1040 38 2157
Prod2Test 1781 550 1143 495 3969
ArrayTest 0 45 155 9 209
XsTest 99 18 4 43 164
OpTest 4017 128 180 41 4366
MapTest 4 23 193 0 220
Total 18249 3868 7545 2159 31821
RumbleDB, JSONiq parser
Test Suite Passing Failing Errors Skipped Total
MiscTest 162 289 115 305 871
ArrayTest 0 0 0 209 209
Fn1Test 2424 187 125 2559 5295
XsTest 99 4 0 61 164
Prod1Test 4028 347 359 3504 8238
SerTest 6 1 0 336 343
Fn2Test 2676 290 95 2779 5840
MapTest 3 1 14 202 220
AppTest 1008 17 20 1112 2157
Prod2Test 1321 228 131 2289 3969
OpTest 3742 28 21 575 4366
MathTest 147 0 1 1 149
Total 15616 1392 881 13932 31821

Download detailed test results

@github-actions

Copy link
Copy Markdown

Test Results (qt3tests)

RumbleDB, XQuery parser
Test Suite Passing Failing Errors Skipped Total
MathTest 147 0 2 0 149
MiscTest 189 367 181 134 871
SerTest 34 220 89 0 343
Prod1Test 5070 887 1702 579 8238
Fn1Test 2687 637 1607 364 5295
Fn2Test 3190 945 1249 456 5840
AppTest 1031 48 1040 38 2157
Prod2Test 1781 550 1143 495 3969
ArrayTest 0 45 155 9 209
XsTest 99 18 4 43 164
OpTest 4018 127 180 41 4366
MapTest 4 23 193 0 220
Total 18250 3867 7545 2159 31821
RumbleDB, JSONiq parser
Test Suite Passing Failing Errors Skipped Total
MiscTest 162 289 115 305 871
ArrayTest 0 0 0 209 209
XsTest 99 4 0 61 164
Fn1Test 2424 187 125 2559 5295
SerTest 6 1 0 336 343
Prod1Test 4028 347 359 3504 8238
Fn2Test 2676 290 95 2779 5840
MapTest 3 1 14 202 220
AppTest 1008 17 20 1112 2157
Prod2Test 1321 228 131 2289 3969
OpTest 3742 28 21 575 4366
MathTest 147 0 1 1 149
Total 15616 1392 881 13932 31821

Download detailed test results

@github-actions

github-actions Bot commented Mar 3, 2026

Copy link
Copy Markdown

Test Results (qt3tests)

RumbleDB, XQuery parser
Test Suite Passing Failing Errors Skipped Total
MathTest 147 0 2 0 149
MiscTest 189 367 181 134 871
SerTest 34 220 89 0 343
Prod1Test 5070 887 1702 579 8238
Fn1Test 2687 637 1607 364 5295
Fn2Test 3190 945 1249 456 5840
AppTest 1031 48 1040 38 2157
Prod2Test 1781 550 1143 495 3969
ArrayTest 0 45 155 9 209
XsTest 95 18 8 43 164
OpTest 4017 128 180 41 4366
MapTest 4 23 193 0 220
Total 18245 3868 7549 2159 31821
RumbleDB, JSONiq parser
Test Suite Passing Failing Errors Skipped Total
MiscTest 162 289 115 305 871
ArrayTest 0 0 0 209 209
XsTest 95 4 4 61 164
Fn1Test 2424 187 125 2559 5295
SerTest 6 1 0 336 343
Prod1Test 4028 347 359 3504 8238
Fn2Test 2676 290 95 2779 5840
MapTest 3 1 14 202 220
AppTest 1008 17 20 1112 2157
Prod2Test 1321 228 131 2289 3969
OpTest 3742 28 21 575 4366
MathTest 147 0 1 1 149
Total 15612 1392 885 13932 31821

Download detailed test results

@github-actions

github-actions Bot commented Mar 3, 2026

Copy link
Copy Markdown

Test Results (qt3tests)

RumbleDB, XQuery parser
Test Suite Passing Failing Errors Skipped Total
MathTest 147 0 2 0 149
MiscTest 189 367 181 134 871
SerTest 34 220 89 0 343
Prod1Test 5063 851 1745 579 8238
Fn1Test 2686 637 1608 364 5295
Fn2Test 3190 945 1249 456 5840
AppTest 1031 48 1040 38 2157
Prod2Test 1781 550 1143 495 3969
ArrayTest 0 45 155 9 209
XsTest 95 18 8 43 164
OpTest 4018 127 180 41 4366
MapTest 4 23 193 0 220
Total 18238 3831 7593 2159 31821
RumbleDB, JSONiq parser
Test Suite Passing Failing Errors Skipped Total
MiscTest 162 289 115 305 871
ArrayTest 0 0 0 209 209
XsTest 95 4 4 61 164
Fn1Test 2423 187 126 2559 5295
SerTest 6 1 0 336 343
Prod1Test 4020 312 402 3504 8238
Fn2Test 2676 290 95 2779 5840
MapTest 3 1 14 202 220
AppTest 1008 17 20 1112 2157
Prod2Test 1321 228 131 2289 3969
OpTest 3742 28 21 575 4366
MathTest 147 0 1 1 149
Total 15603 1357 929 13932 31821

Download detailed test results

@github-actions

github-actions Bot commented Mar 3, 2026

Copy link
Copy Markdown

Test Results (qt3tests)

RumbleDB, XQuery parser
Test Suite Passing Failing Errors Skipped Total
MathTest 147 0 2 0 149
MiscTest 189 367 181 134 871
SerTest 34 221 88 0 343
Prod1Test 5365 821 1603 449 8238
Fn1Test 2686 644 1604 361 5295
Fn2Test 3195 942 1247 456 5840
AppTest 1030 56 1038 33 2157
Prod2Test 1802 530 1143 494 3969
ArrayTest 0 45 155 9 209
XsTest 95 18 8 43 164
OpTest 4028 117 180 41 4366
MapTest 4 23 193 0 220
Total 18575 3784 7442 2020 31821
RumbleDB, JSONiq parser
Test Suite Passing Failing Errors Skipped Total
MiscTest 162 289 115 305 871
ArrayTest 0 0 0 209 209
XsTest 95 4 4 61 164
Fn1Test 2427 190 137 2541 5295
SerTest 6 1 0 336 343
Prod1Test 4308 334 506 3090 8238
Fn2Test 2681 299 122 2738 5840
MapTest 3 1 16 200 220
AppTest 1010 21 20 1106 2157
Prod2Test 1342 230 152 2245 3969
OpTest 3752 31 61 522 4366
MathTest 147 0 1 1 149
Total 15933 1400 1134 13354 31821

Download detailed test results

@github-actions

github-actions Bot commented Mar 3, 2026

Copy link
Copy Markdown

Test Results (qt3tests)

RumbleDB, XQuery parser
Test Suite Passing Failing Errors Skipped Total
MathTest 147 0 2 0 149
MiscTest 189 367 181 134 871
SerTest 34 221 88 0 343
Prod1Test 5460 815 1514 449 8238
Fn1Test 2686 644 1604 361 5295
Fn2Test 3195 942 1247 456 5840
AppTest 1030 56 1038 33 2157
Prod2Test 1808 528 1139 494 3969
ArrayTest 0 45 155 9 209
XsTest 95 18 8 43 164
OpTest 4042 117 166 41 4366
MapTest 4 23 193 0 220
Total 18690 3776 7335 2020 31821
RumbleDB, JSONiq parser
Test Suite Passing Failing Errors Skipped Total
MiscTest 162 289 115 305 871
ArrayTest 0 0 0 209 209
XsTest 95 4 4 61 164
Fn1Test 2427 190 137 2541 5295
SerTest 6 1 0 336 343
Prod1Test 4400 328 420 3090 8238
Fn2Test 2681 299 122 2738 5840
MapTest 3 1 16 200 220
AppTest 1010 21 20 1106 2157
Prod2Test 1349 228 147 2245 3969
OpTest 3766 31 47 522 4366
MathTest 147 0 1 1 149
Total 16046 1392 1029 13354 31821

Download detailed test results

@github-actions

github-actions Bot commented Mar 4, 2026

Copy link
Copy Markdown

Test Results (qt3tests)

RumbleDB, XQuery parser
Test Suite Passing Failing Errors Skipped Total
MathTest 147 0 2 0 149
MiscTest 190 366 181 134 871
SerTest 34 221 88 0 343
Prod1Test 5531 746 1512 449 8238
Fn1Test 2686 644 1604 361 5295
Fn2Test 3195 942 1247 456 5840
AppTest 1030 56 1038 33 2157
Prod2Test 1808 528 1139 494 3969
ArrayTest 0 45 155 9 209
XsTest 95 18 8 43 164
OpTest 4041 118 166 41 4366
MapTest 4 23 193 0 220
Total 18761 3707 7333 2020 31821
RumbleDB, JSONiq parser
Test Suite Passing Failing Errors Skipped Total
MiscTest 163 288 115 305 871
ArrayTest 0 0 0 209 209
XsTest 95 4 4 61 164
Fn1Test 2427 190 137 2541 5295
SerTest 6 1 0 336 343
Prod1Test 4470 260 418 3090 8238
Fn2Test 2681 299 122 2738 5840
MapTest 3 1 16 200 220
AppTest 1010 21 20 1106 2157
Prod2Test 1349 228 147 2245 3969
OpTest 3766 31 47 522 4366
MathTest 147 0 1 1 149
Total 16117 1323 1027 13354 31821

Download detailed test results

…eral comparisons with explicit casting rules
@github-actions

github-actions Bot commented Mar 4, 2026

Copy link
Copy Markdown

Test Results (qt3tests)

RumbleDB, XQuery parser
Test Suite Passing Failing Errors Skipped Total
MathTest 147 0 2 0 149
MiscTest 190 366 181 134 871
SerTest 34 221 88 0 343
Prod1Test 5529 746 1514 449 8238
Fn1Test 2686 644 1604 361 5295
Fn2Test 3195 942 1247 456 5840
AppTest 1030 56 1038 33 2157
Prod2Test 1805 530 1140 494 3969
ArrayTest 0 45 155 9 209
XsTest 95 18 8 43 164
OpTest 4042 117 166 41 4366
MapTest 4 23 193 0 220
Total 18757 3708 7336 2020 31821
RumbleDB, JSONiq parser
Test Suite Passing Failing Errors Skipped Total
MiscTest 163 288 115 305 871
ArrayTest 0 0 0 209 209
XsTest 95 4 4 61 164
Fn1Test 2427 190 137 2541 5295
SerTest 6 1 0 336 343
Prod1Test 4468 260 420 3090 8238
Fn2Test 2681 299 122 2738 5840
MapTest 3 1 16 200 220
AppTest 1010 21 20 1106 2157
Prod2Test 1345 230 149 2245 3969
OpTest 3766 31 47 522 4366
MathTest 147 0 1 1 149
Total 16111 1325 1031 13354 31821

Download detailed test results

@github-actions

github-actions Bot commented Mar 9, 2026

Copy link
Copy Markdown

Test Results (qt3tests)

RumbleDB, XQuery parser
Test Suite Passing Failing Errors Skipped Total
MathTest 147 0 2 0 149
MiscTest 191 364 181 135 871
SerTest 36 219 88 0 343
Prod1Test 5542 752 1495 449 8238
Fn1Test 2692 637 1604 362 5295
Fn2Test 3197 950 1237 456 5840
AppTest 1043 61 1020 33 2157
Prod2Test 1809 533 1133 494 3969
ArrayTest 0 45 155 9 209
XsTest 95 18 8 43 164
OpTest 4044 126 155 41 4366
MapTest 4 23 193 0 220
Total 18800 3728 7271 2022 31821
RumbleDB, JSONiq parser
Test Suite Passing Failing Errors Skipped Total
MiscTest 164 286 115 306 871
ArrayTest 0 0 0 209 209
XsTest 95 4 4 61 164
Fn1Test 2429 182 142 2542 5295
SerTest 6 1 0 336 343
Prod1Test 4469 260 419 3090 8238
Fn2Test 2681 304 117 2738 5840
MapTest 3 1 16 200 220
AppTest 1011 22 18 1106 2157
Prod2Test 1347 230 147 2245 3969
OpTest 3766 31 47 522 4366
MathTest 147 0 1 1 149
Total 16118 1321 1026 13356 31821

Download detailed test results

@github-actions

Copy link
Copy Markdown

Test Results (qt3tests)

RumbleDB, XQuery parser
Test Suite Passing Failing Errors Skipped Total
MathTest 147 0 2 0 149
MiscTest 192 362 182 135 871
SerTest 36 219 88 0 343
Prod1Test 5590 728 1471 449 8238
Fn1Test 2695 633 1605 362 5295
Fn2Test 3203 942 1239 456 5840
AppTest 1042 62 1020 33 2157
Prod2Test 1809 533 1133 494 3969
ArrayTest 0 45 155 9 209
XsTest 99 18 4 43 164
OpTest 4043 127 155 41 4366
MapTest 4 23 193 0 220
Total 18860 3692 7247 2022 31821
RumbleDB, JSONiq parser
Test Suite Passing Failing Errors Skipped Total
MiscTest 164 286 115 306 871
ArrayTest 0 0 0 209 209
XsTest 99 4 0 61 164
Fn1Test 2431 179 143 2542 5295
SerTest 6 1 0 336 343
Prod1Test 4502 252 394 3090 8238
Fn2Test 2686 299 117 2738 5840
MapTest 3 1 16 200 220
AppTest 1011 22 18 1106 2157
Prod2Test 1348 229 147 2245 3969
OpTest 3766 31 47 522 4366
MathTest 147 0 1 1 149
Total 16163 1304 998 13356 31821

Download detailed test results

@github-actions

Copy link
Copy Markdown

Test Results (qt3tests)

RumbleDB, XQuery parser
Test Suite Passing Failing Errors Skipped Total
MathTest 147 0 2 0 149
MiscTest 192 362 182 135 871
SerTest 36 219 88 0 343
Prod1Test 5590 728 1471 449 8238
Fn1Test 2695 633 1605 362 5295
Fn2Test 3203 942 1239 456 5840
AppTest 1042 62 1020 33 2157
Prod2Test 1809 533 1133 494 3969
ArrayTest 0 45 155 9 209
XsTest 99 18 4 43 164
OpTest 4044 126 155 41 4366
MapTest 4 23 193 0 220
Total 18861 3691 7247 2022 31821
RumbleDB, JSONiq parser
Test Suite Passing Failing Errors Skipped Total
MiscTest 164 286 115 306 871
ArrayTest 0 0 0 209 209
XsTest 99 4 0 61 164
Fn1Test 2431 179 143 2542 5295
SerTest 6 1 0 336 343
Prod1Test 4502 252 394 3090 8238
Fn2Test 2686 299 117 2738 5840
MapTest 3 1 16 200 220
AppTest 1011 22 18 1106 2157
Prod2Test 1348 229 147 2245 3969
OpTest 3766 31 47 522 4366
MathTest 147 0 1 1 149
Total 16163 1304 998 13356 31821

Download detailed test results

@github-actions

Copy link
Copy Markdown

Test Results (qt3tests)

RumbleDB, XQuery parser
Test Suite Passing Failing Errors Skipped Total
MathTest 147 0 2 0 149
MiscTest 192 362 182 135 871
SerTest 36 219 88 0 343
Prod1Test 5590 728 1471 449 8238
Fn1Test 2695 633 1605 362 5295
Fn2Test 3203 942 1239 456 5840
AppTest 1042 62 1020 33 2157
Prod2Test 1809 533 1133 494 3969
ArrayTest 0 45 155 9 209
XsTest 99 18 4 43 164
OpTest 4044 126 155 41 4366
MapTest 4 23 193 0 220
Total 18861 3691 7247 2022 31821
RumbleDB, JSONiq parser
Test Suite Passing Failing Errors Skipped Total
MiscTest 164 286 115 306 871
ArrayTest 0 0 0 209 209
XsTest 99 4 0 61 164
Fn1Test 2431 179 143 2542 5295
SerTest 6 1 0 336 343
Prod1Test 4502 252 394 3090 8238
Fn2Test 2686 299 117 2738 5840
MapTest 3 1 16 200 220
AppTest 1011 22 18 1106 2157
Prod2Test 1348 229 147 2245 3969
OpTest 3766 31 47 522 4366
MathTest 147 0 1 1 149
Total 16163 1304 998 13356 31821

Download detailed test results

@EPMatt EPMatt marked this pull request as ready for review March 16, 2026 14:43
@EPMatt EPMatt requested a review from ghislainfourny as a code owner March 16, 2026 14:43
@github-actions

Copy link
Copy Markdown

Test Results (qt3tests)

RumbleDB, XQuery parser
Test Suite Passing Failing Errors Skipped Total
MathTest 147 0 2 0 149
MiscTest 192 362 182 135 871
SerTest 36 219 88 0 343
Prod1Test 5590 728 1471 449 8238
Fn1Test 2695 633 1605 362 5295
Fn2Test 3203 942 1239 456 5840
AppTest 1042 62 1020 33 2157
Prod2Test 1809 533 1133 494 3969
ArrayTest 0 45 155 9 209
XsTest 99 18 4 43 164
OpTest 4044 126 155 41 4366
MapTest 4 23 193 0 220
Total 18861 3691 7247 2022 31821
RumbleDB, JSONiq parser
Test Suite Passing Failing Errors Skipped Total
MiscTest 164 286 115 306 871
ArrayTest 0 0 0 209 209
XsTest 99 4 0 61 164
Fn1Test 2431 179 143 2542 5295
SerTest 6 1 0 336 343
Prod1Test 4502 252 394 3090 8238
Fn2Test 2686 299 117 2738 5840
MapTest 3 1 16 200 220
AppTest 1011 22 18 1106 2157
Prod2Test 1348 229 147 2245 3969
OpTest 3766 31 47 522 4366
MathTest 147 0 1 1 149
Total 16163 1304 998 13356 31821

Download detailed test results

@ghislainfourny ghislainfourny left a comment

Copy link
Copy Markdown
Member

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Great job, @EPMatt !

Would it be possible to put the changes to CodepointsToStringFunctionIterator in another PR, to make sure this does not interfere with Henrik's work, and have him review them? Thanks!

@github-actions

Copy link
Copy Markdown

Test Results (qt3tests)

RumbleDB, XQuery parser
Test Suite Passing Failing Errors Skipped Total
MathTest 147 0 2 0 149
MiscTest 192 362 182 135 871
SerTest 36 219 88 0 343
Prod1Test 5590 728 1471 449 8238
Fn1Test 2695 633 1605 362 5295
Fn2Test 3203 942 1239 456 5840
AppTest 1042 62 1020 33 2157
Prod2Test 1809 533 1133 494 3969
ArrayTest 0 45 155 9 209
XsTest 99 18 4 43 164
OpTest 4043 127 155 41 4366
MapTest 4 23 193 0 220
Total 18860 3692 7247 2022 31821
RumbleDB, JSONiq parser
Test Suite Passing Failing Errors Skipped Total
MiscTest 164 286 115 306 871
ArrayTest 0 0 0 209 209
XsTest 99 4 0 61 164
Fn1Test 2431 179 143 2542 5295
SerTest 6 1 0 336 343
Prod1Test 4502 252 394 3090 8238
Fn2Test 2686 299 117 2738 5840
MapTest 3 1 16 200 220
AppTest 1011 22 18 1106 2157
Prod2Test 1348 229 147 2245 3969
OpTest 3766 31 47 522 4366
MathTest 147 0 1 1 149
Total 16163 1304 998 13356 31821

Download detailed test results

EPMatt added 3 commits March 21, 2026 17:56
…ints-to-string-iterator

Restore CodepointsToStringFunctionIterator and RumbleRuntimeConfiguration to
match github/master so XML/codepoint validation ships in a separate PR.

Made-with: Cursor
@github-actions

Copy link
Copy Markdown

Test Results (qt3tests)

RumbleDB, XQuery parser
Test Suite Passing Failing Errors Skipped Total
MathTest 147 0 2 0 149
MiscTest 192 362 182 135 871
SerTest 36 219 88 0 343
Prod1Test 5590 728 1471 449 8238
Fn1Test 2696 633 1604 362 5295
Fn2Test 3203 942 1239 456 5840
AppTest 1042 62 1020 33 2157
Prod2Test 1809 533 1133 494 3969
ArrayTest 0 45 155 9 209
XsTest 99 18 4 43 164
OpTest 4044 126 155 41 4366
MapTest 4 23 193 0 220
Total 18862 3691 7246 2022 31821
RumbleDB, JSONiq parser
Test Suite Passing Failing Errors Skipped Total
MiscTest 164 286 115 306 871
ArrayTest 0 0 0 209 209
XsTest 99 4 0 61 164
Fn1Test 2432 179 142 2542 5295
SerTest 6 1 0 336 343
Prod1Test 4502 252 394 3090 8238
Fn2Test 2686 299 117 2738 5840
MapTest 3 1 16 200 220
AppTest 1011 22 18 1106 2157
Prod2Test 1348 229 147 2245 3969
OpTest 3766 31 47 522 4366
MathTest 147 0 1 1 149
Total 16164 1304 997 13356 31821

Download detailed test results

@EPMatt EPMatt left a comment

Copy link
Copy Markdown
Collaborator Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

@ghislainfourny changes to the CodepointsToStringFunctionIterator have been extracted to #1422. From my side, this PR is ready to merge.

@ghislainfourny ghislainfourny merged commit 3bdfe7f into master Mar 25, 2026
53 checks passed
@ghislainfourny ghislainfourny deleted the ma/xml-atomic-type-system branch March 25, 2026 13:10
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants