Skip to content

Spark 4.2#1417

Open
ghislainfourny wants to merge 13 commits intomasterfrom
Spark4.2.0
Open

Spark 4.2#1417
ghislainfourny wants to merge 13 commits intomasterfrom
Spark4.2.0

Conversation

@ghislainfourny
Copy link
Copy Markdown
Member

@ghislainfourny ghislainfourny commented Mar 18, 2026

Delta tests are expected to fail until Delta 4.2 is released.

@github-actions
Copy link
Copy Markdown

Test Results (qt3tests)

RumbleDB, XQuery parser
Test Suite Passing Failing Errors Skipped Total
MathTest 147 0 2 0 149
MiscTest 191 363 181 136 871
SerTest 36 218 89 0 343
Prod1Test 4979 808 1704 747 8238
Fn1Test 2692 630 1605 368 5295
Fn2Test 3194 952 1236 458 5840
AppTest 1014 51 1054 38 2157
Prod2Test 1786 553 1135 495 3969
ArrayTest 0 45 155 9 209
XsTest 89 14 12 49 164
OpTest 4020 137 166 43 4366
MapTest 4 23 193 0 220
Total 18152 3794 7532 2343 31821
RumbleDB, JSONiq parser
Test Suite Passing Failing Errors Skipped Total
MiscTest 163 283 114 311 871
ArrayTest 0 0 0 209 209
XsTest 89 0 0 75 164
Fn1Test 2425 178 130 2562 5295
SerTest 6 1 0 336 343
Prod1Test 3903 206 327 3802 8238
Fn2Test 2675 293 86 2786 5840
MapTest 3 1 14 202 220
AppTest 974 16 18 1149 2157
Prod2Test 1323 228 128 2290 3969
OpTest 3742 28 21 575 4366
MathTest 147 0 1 1 149
Total 15450 1234 839 14298 31821

Download detailed test results

@ghislainfourny ghislainfourny changed the title Spark4.2 Spark 4.2 Mar 18, 2026
@github-actions
Copy link
Copy Markdown

github-actions Bot commented Apr 2, 2026

Test Results (qt3tests)

RumbleDB, XQuery parser
Test Suite Passing Failing Errors Skipped Total
MathTest 149 0 0 0 149
MiscTest 228 356 153 134 871
SerTest 36 224 83 0 343
Prod1Test 5767 655 1367 449 8238
Fn1Test 3308 646 980 361 5295
Fn2Test 3248 920 1216 456 5840
AppTest 1146 69 909 33 2157
Prod2Test 2203 529 743 494 3969
ArrayTest 0 45 155 9 209
XsTest 99 18 4 43 164
OpTest 4084 126 115 41 4366
MapTest 152 45 23 0 220
Total 20420 3633 5748 2020 31821
RumbleDB, JSONiq parser
Test Suite Passing Failing Errors Skipped Total
MiscTest 177 287 109 298 871
ArrayTest 0 0 0 209 209
XsTest 99 4 0 61 164
Fn1Test 3020 315 215 1745 5295
SerTest 6 1 0 336 343
Prod1Test 4555 258 351 3074 8238
Fn2Test 2717 300 113 2710 5840
MapTest 98 44 54 24 220
AppTest 1036 23 68 1030 2157
OpTest 3802 34 51 479 4366
Prod2Test 1365 232 145 2227 3969
MathTest 149 0 0 0 149
Total 17024 1498 1106 12193 31821

Download detailed test results

@github-actions
Copy link
Copy Markdown

Test Results (qt3tests)

RumbleDB, XQuery parser
Test Suite Passing Failing Errors Skipped Total
MathTest 149 0 0 0 149
MiscTest 239 351 147 134 871
Fn1Test 3395 632 907 361 5295
Prod1Test 5915 636 1236 451 8238
SerTest 40 254 49 0 343
Fn2Test 3259 922 1203 456 5840
AppTest 1448 84 592 33 2157
Prod2Test 2305 469 701 494 3969
ArrayTest 170 4 26 9 209
XsTest 99 18 4 43 164
OpTest 4085 126 114 41 4366
MapTest 177 31 12 0 220
Total 21281 3527 4991 2022 31821
RumbleDB, JSONiq parser
Test Suite Passing Failing Errors Skipped Total
MiscTest 177 287 109 298 871
ArrayTest 135 22 21 31 209
XsTest 99 4 0 61 164
Fn1Test 3075 296 234 1690 5295
Prod1Test 4558 258 351 3071 8238
SerTest 6 1 0 336 343
MapTest 98 44 55 23 220
Fn2Test 2718 302 111 2709 5840
AppTest 1129 31 86 911 2157
OpTest 3802 34 51 479 4366
Prod2Test 1367 234 146 2222 3969
MathTest 149 0 0 0 149
Total 17313 1513 1164 11831 31821

Download detailed test results

@github-actions
Copy link
Copy Markdown

Test Results (qt3tests)

RumbleDB, XQuery parser
Test Suite Passing Failing Errors Skipped Total
MathTest 149 0 0 0 149
MiscTest 238 349 147 137 871
Fn1Test 3703 548 671 373 5295
Prod1Test 5954 620 1201 463 8238
SerTest 40 254 49 0 343
Fn2Test 3250 928 1203 459 5840
AppTest 1458 84 582 33 2157
Prod2Test 2365 452 654 498 3969
ArrayTest 170 4 26 9 209
XsTest 99 18 4 43 164
OpTest 4085 126 114 41 4366
MapTest 177 31 12 0 220
Total 21688 3414 4663 2056 31821
RumbleDB, JSONiq parser
Test Suite Passing Failing Errors Skipped Total
MiscTest 176 286 109 300 871
ArrayTest 135 22 21 31 209
XsTest 99 4 0 61 164
Fn1Test 3382 234 228 1451 5295
Prod1Test 4592 250 325 3071 8238
SerTest 6 1 0 336 343
MapTest 98 44 55 23 220
Fn2Test 2716 302 110 2712 5840
AppTest 671 17 52 1417 2157
OpTest 3802 34 51 479 4366
Prod2Test 1409 220 116 2224 3969
MathTest 149 0 0 0 149
Total 17235 1414 1067 12105 31821

Download detailed test results

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant