|
5 | 5 | 803 |
6 | 6 | ] |
7 | 7 | ], |
8 | | - "timestamp": "2026-04-09T09:26:17.051486942", |
| 8 | + "timestamp": "2026-04-15T04:54:44.189089926", |
9 | 9 | "meta": { |
10 | 10 | "nf-test": "0.9.5", |
11 | 11 | "nextflow": "25.10.4" |
|
109 | 109 | } |
110 | 110 | } |
111 | 111 | ], |
112 | | - "timestamp": "2026-04-09T09:26:16.022799747", |
| 112 | + "timestamp": "2026-04-15T04:54:43.32436478", |
113 | 113 | "meta": { |
114 | 114 | "nf-test": "0.9.5", |
115 | 115 | "nextflow": "25.10.4" |
|
136 | 136 | "test_minigut_sample2_run0_trimmomatic_trim.log:md5,ea9f15adce3091c96ef7ba6285957676" |
137 | 137 | ] |
138 | 138 | ], |
139 | | - "timestamp": "2025-11-06T10:43:54.445183941", |
| 139 | + "timestamp": "2026-04-15T04:54:43.333996067", |
140 | 140 | "meta": { |
141 | | - "nf-test": "0.9.3", |
142 | | - "nextflow": "25.10.0" |
| 141 | + "nf-test": "0.9.5", |
| 142 | + "nextflow": "25.10.4" |
143 | 143 | } |
144 | 144 | }, |
145 | 145 | "assembly": { |
|
154 | 154 | "MEGAHIT-group-0.contigs.fa.gz:md5,4b1c9360be95e596b87194b12a5db645" |
155 | 155 | ] |
156 | 156 | ], |
157 | | - "timestamp": "2025-11-06T10:43:54.492525519", |
| 157 | + "timestamp": "2026-04-15T04:54:43.360858566", |
158 | 158 | "meta": { |
159 | | - "nf-test": "0.9.3", |
160 | | - "nextflow": "25.10.0" |
| 159 | + "nf-test": "0.9.5", |
| 160 | + "nextflow": "25.10.4" |
161 | 161 | } |
162 | 162 | }, |
163 | 163 | "binning": { |
|
167 | 167 | "GenomeBinning/MetaBAT2/bins/MEGAHIT-MetaBAT2-group-0.2.fa.gz", |
168 | 168 | "GenomeBinning/MetaBAT2/discarded/MEGAHIT-MetaBAT2-group-0.lowDepth.fa.gz", |
169 | 169 | "GenomeBinning/MetaBAT2/discarded/MEGAHIT-MetaBAT2-group-0.tooShort.fa.gz", |
170 | | - "GenomeBinning/MetaBAT2/unbinned/discarded/MEGAHIT-MetaBAT2-group-0.unbinned.pooled.fa.gz", |
171 | 170 | "GenomeBinning/MetaBAT2/unbinned/discarded/MEGAHIT-MetaBAT2-group-0.unbinned.remaining.fa.gz", |
172 | | - "GenomeBinning/QC/BUSCO/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/group-0-auto-busco.batch_summary.txt", |
173 | | - "GenomeBinning/QC/BUSCO/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/group-0-auto-busco.log", |
174 | | - "GenomeBinning/QC/BUSCO/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/group-0-auto-busco/MEGAHIT-MetaBAT2-group-0.1.fa/logs/bbtools_err.log", |
175 | | - "GenomeBinning/QC/BUSCO/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/group-0-auto-busco/MEGAHIT-MetaBAT2-group-0.1.fa/logs/bbtools_out.log", |
176 | | - "GenomeBinning/QC/BUSCO/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/group-0-auto-busco/MEGAHIT-MetaBAT2-group-0.1.fa/logs/hmmsearch_err.log", |
177 | | - "GenomeBinning/QC/BUSCO/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/group-0-auto-busco/MEGAHIT-MetaBAT2-group-0.1.fa/logs/hmmsearch_out.log", |
178 | | - "GenomeBinning/QC/BUSCO/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/group-0-auto-busco/MEGAHIT-MetaBAT2-group-0.1.fa/logs/miniprot_align_eukaryota_odb12_err.log", |
179 | | - "GenomeBinning/QC/BUSCO/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/group-0-auto-busco/MEGAHIT-MetaBAT2-group-0.1.fa/logs/miniprot_align_eukaryota_odb12_out.log", |
180 | | - "GenomeBinning/QC/BUSCO/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/group-0-auto-busco/MEGAHIT-MetaBAT2-group-0.1.fa/logs/miniprot_index_err.log", |
181 | | - "GenomeBinning/QC/BUSCO/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/group-0-auto-busco/MEGAHIT-MetaBAT2-group-0.1.fa/logs/miniprot_index_out.log", |
182 | | - "GenomeBinning/QC/BUSCO/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/group-0-auto-busco/MEGAHIT-MetaBAT2-group-0.1.fa/logs/prodigal_err.log", |
183 | | - "GenomeBinning/QC/BUSCO/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/group-0-auto-busco/MEGAHIT-MetaBAT2-group-0.1.fa/logs/prodigal_out.log", |
184 | | - "GenomeBinning/QC/BUSCO/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/group-0-auto-busco/MEGAHIT-MetaBAT2-group-0.1.fa/logs/sepp_err.log", |
185 | | - "GenomeBinning/QC/BUSCO/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/group-0-auto-busco/MEGAHIT-MetaBAT2-group-0.1.fa/logs/sepp_out.log", |
186 | | - "GenomeBinning/QC/BUSCO/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/group-0-auto-busco/MEGAHIT-MetaBAT2-group-0.1.fa/prodigal_output/.checkpoint", |
187 | | - "GenomeBinning/QC/BUSCO/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/group-0-auto-busco/MEGAHIT-MetaBAT2-group-0.1.fa/prodigal_output/predicted_genes/predicted.faa", |
188 | | - "GenomeBinning/QC/BUSCO/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/group-0-auto-busco/MEGAHIT-MetaBAT2-group-0.1.fa/prodigal_output/predicted_genes/predicted.fna", |
189 | 171 | "GenomeBinning/QC/BUSCO/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/group-0-auto-busco/MEGAHIT-MetaBAT2-group-0.1.fa/tmp/refseq_db.faa", |
190 | | - "GenomeBinning/QC/BUSCO/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/group-0-auto-busco/MEGAHIT-MetaBAT2-group-0.2.fa/logs/bbtools_err.log", |
191 | | - "GenomeBinning/QC/BUSCO/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/group-0-auto-busco/MEGAHIT-MetaBAT2-group-0.2.fa/logs/bbtools_out.log", |
192 | | - "GenomeBinning/QC/BUSCO/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/group-0-auto-busco/MEGAHIT-MetaBAT2-group-0.2.fa/logs/hmmsearch_err.log", |
193 | | - "GenomeBinning/QC/BUSCO/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/group-0-auto-busco/MEGAHIT-MetaBAT2-group-0.2.fa/logs/hmmsearch_out.log", |
194 | | - "GenomeBinning/QC/BUSCO/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/group-0-auto-busco/MEGAHIT-MetaBAT2-group-0.2.fa/logs/miniprot_align_eukaryota_odb12_err.log", |
195 | | - "GenomeBinning/QC/BUSCO/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/group-0-auto-busco/MEGAHIT-MetaBAT2-group-0.2.fa/logs/miniprot_align_eukaryota_odb12_out.log", |
196 | | - "GenomeBinning/QC/BUSCO/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/group-0-auto-busco/MEGAHIT-MetaBAT2-group-0.2.fa/logs/miniprot_index_err.log", |
197 | | - "GenomeBinning/QC/BUSCO/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/group-0-auto-busco/MEGAHIT-MetaBAT2-group-0.2.fa/logs/miniprot_index_out.log", |
198 | | - "GenomeBinning/QC/BUSCO/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/group-0-auto-busco/MEGAHIT-MetaBAT2-group-0.2.fa/logs/prodigal_err.log", |
199 | | - "GenomeBinning/QC/BUSCO/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/group-0-auto-busco/MEGAHIT-MetaBAT2-group-0.2.fa/logs/prodigal_out.log", |
200 | | - "GenomeBinning/QC/BUSCO/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/group-0-auto-busco/MEGAHIT-MetaBAT2-group-0.2.fa/logs/sepp_err.log", |
201 | | - "GenomeBinning/QC/BUSCO/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/group-0-auto-busco/MEGAHIT-MetaBAT2-group-0.2.fa/logs/sepp_out.log", |
202 | | - "GenomeBinning/QC/BUSCO/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/group-0-auto-busco/MEGAHIT-MetaBAT2-group-0.2.fa/prodigal_output/.checkpoint", |
203 | | - "GenomeBinning/QC/BUSCO/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/group-0-auto-busco/MEGAHIT-MetaBAT2-group-0.2.fa/prodigal_output/predicted_genes/predicted.faa", |
204 | | - "GenomeBinning/QC/BUSCO/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/group-0-auto-busco/MEGAHIT-MetaBAT2-group-0.2.fa/prodigal_output/predicted_genes/predicted.fna", |
205 | 172 | "GenomeBinning/QC/BUSCO/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/group-0-auto-busco/MEGAHIT-MetaBAT2-group-0.2.fa/tmp/refseq_db.faa", |
206 | | - "GenomeBinning/QC/BUSCO/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/group-0-auto-busco/batch_summary.txt", |
207 | | - "GenomeBinning/QC/BUSCO/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/short_summary.specific.bacteria_odb12.MEGAHIT-MetaBAT2-group-0.1.fa.json", |
208 | | - "GenomeBinning/QC/BUSCO/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/short_summary.specific.bacteria_odb12.MEGAHIT-MetaBAT2-group-0.1.fa.txt", |
209 | | - "GenomeBinning/QC/BUSCO/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/short_summary.specific.bacteria_odb12.MEGAHIT-MetaBAT2-group-0.2.fa.json", |
210 | | - "GenomeBinning/QC/BUSCO/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/short_summary.specific.bacteria_odb12.MEGAHIT-MetaBAT2-group-0.2.fa.txt", |
211 | | - "GenomeBinning/QC/CheckM2/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/checkm2.log", |
212 | | - "GenomeBinning/QC/CheckM2/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/diamond_output/DIAMOND_RESULTS.tsv", |
213 | 173 | "GenomeBinning/QC/CheckM2/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/protein_files/MEGAHIT-MetaBAT2-group-0.1.faa", |
214 | 174 | "GenomeBinning/QC/CheckM2/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/protein_files/MEGAHIT-MetaBAT2-group-0.2.faa", |
215 | 175 | "GenomeBinning/QC/CheckM2/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0/quality_report.tsv", |
216 | 176 | "GenomeBinning/QC/CheckM2/MEGAHIT-MetaBAT2-prokarya-unrefined-group-0_checkm2_report.tsv", |
217 | | - "GenomeBinning/QC/busco_summary.tsv", |
218 | 177 | "GenomeBinning/QC/checkm2_summary.tsv", |
219 | 178 | "GenomeBinning/Tiara/tiara_summary.tsv", |
220 | 179 | "GenomeBinning/bin_summary.tsv", |
221 | 180 | "GenomeBinning/contig_to_bin/contig_to_bin_map.tsv", |
222 | 181 | "GenomeBinning/depths/bins/bin_depths_summary.tsv", |
223 | | - "GenomeBinning/depths/bins/versions.yml", |
| 182 | + "GenomeBinning/depths/bins/versions.yml" |
224 | 183 | ], |
225 | 184 | [ |
226 | 185 | "MEGAHIT-MetaBAT2-group-0.1.fa.gz:md5,03980cd3f96ecbd947bec62aee97d507", |
|
242 | 201 | "versions.yml:md5,553ee8a62e65d93ce1163bb16314da29" |
243 | 202 | ] |
244 | 203 | ], |
245 | | - "timestamp": "2026-04-09T09:26:16.336537006", |
| 204 | + "timestamp": "2026-04-15T04:54:43.398829817", |
246 | 205 | "meta": { |
247 | 206 | "nf-test": "0.9.5", |
248 | 207 | "nextflow": "25.10.4" |
|
400 | 359 | "trimmomatic_plot.yaml:md5,9557cd587ace0a93912179cb0deafe3b" |
401 | 360 | ] |
402 | 361 | ], |
403 | | - "timestamp": "2026-04-09T09:26:16.702407899", |
| 362 | + "timestamp": "2026-04-15T04:54:43.79998485", |
404 | 363 | "meta": { |
405 | 364 | "nf-test": "0.9.5", |
406 | 365 | "nextflow": "25.10.4" |
|
0 commit comments