I'm Ulises Jeremias β Solutions Architect at NaNLABS, Core Team Member at V, and AUR Maintainer. I build developer tooling, AI-powered workflows, CLI apps, and infrastructure automation β mostly in TypeScript, Go, Shell, and Python.
- π Currently working on: HorneroConfig dotfiles, dots-ai, ai-workspace, V Scientific Library (VSL), and V Tensor Library (VTL)
- π± Learning: Science Computation, Linux distro development, AI-assisted workflows
- π¬ Ask me about anything β I enjoy helping others!
- π Open to collaborating on Linux tooling, CLI apps, AI agents, and science computing
- π« Reach me: ulisescf.24@gmail.com
- π Pronouns: He/Him
- β‘ Fun fact: I'm also a hornero π¦ β I always build my own nest from scratch
| Repo | Description | β |
|---|---|---|
| dotfiles | HorneroConfig β comprehensive dotfiles framework for any WM/OS | 124 |
| dots-ai | Personal AI developer workstation layer β agents, skills & CLI helpers for AI coding assistants | 1 |
| ai-workspace | Portable AI workspace orchestrator β persistent memory, personas, skills for Claude Code, opencode, Cursor, Gemini CLI | β |
| Repo | Description |
|---|---|
| V Scientific Library (VSL) | Scientific computing library for V β numerical methods, linear algebra, statistics |
| V Tensor Library (VTL) | Tensor and ML library for V |
| Repo | Description | β |
|---|---|---|
| Create Awesome Node App | CLI to scaffold Node.js apps β React, NestJS, Monorepos, WebExtensions, Docker | 88 |
| recoil-devtools | DevTools for Recoil with hot reloading, action replay & customizable UI (archived) | 49 |
| nanlabs/awesome-nan | π Led by me β curated list of all NaNLABS open-source reference repos, boilerplates, and tools | β |
@ NaNLABS: I lead the initiative for open-source reference repositories and boilerplates. Everything is catalogued in awesome-nan β including terraform-aws-modules, devops-reference, and 20+ more public repos.





